
| AAA | American Arbitration Association |
| AAB | Arab-African Bank |
| AAEI | American Association of Exporters and Importers |
| AAPA | American Association of Port Authorities |
| AAR | Against All Risks (insurance) |
| AB | Aktiebolag (company limited by shares) |
| ABC | Activity-Based Costing |
| ABEDA | Arab Bank of Economic Development in Africa |
| ABI | Automated Broker Interface |
| ABI | American Business initiative |
| A/C | Account Current |
| ACC | Arab Cooperation Council |
| ACDA | Arms Control and Disarmament Agency |
| ACE | Agrupamento Complementar de Empresas |
| ACE | Automated Commercial Environment |
| ACEP | Advisory Committee on Export Policy |
| ACH | Automated Clearing House |
| ACI | Advance Cargo Information |
| ACIEP | Advisory Committee on International Economic Policy (State Dept.) |
| ACP | African, Caribbean, and Pacific Group of States |
| ACS | Automated Commercial System |
| ACSI | Americas Counter Smuggling Initiative |
| ACTA | Anti-Counterfeiting Trade Agreement |
| ACTIS | Automated Commercial Trade Interface Systems |
| ACTPN | Advisory Committee on Trade Policy and Negotiations |
| a/d | After date |
| AD | Akizionerno Drouzestvo |
| AD | Anti-Dumping |
| ADB | Asian Development Bank |
| ADE | Authorized Data Extract (part of ACE) (formerly BDD) |
| ADF | African Development Foundation |
| ADS | Agent Distributor Service |
| Ad Val | Ad Valorem |
| AE | Anonymos Eteria |
| AECA | Arms Export Control Act |
| AEIE | Agrupamento Europeu de Interêsse Econômico |
| AEN | Administrative Exception Note |
| AES | Automated Export System |
| AESTIR | Automated Export System Trade Interface Requirements |
| AEV | Articles of Extraordinary Value |
| AfDB | African Development Bank |
| AFESD | Arab Fund for Economic and Social Development |
| AFRA | Average Freight Rate Assessment |
| AG | Aktiengesellschaft |
| AG | Andean Group |
| AG | Australia Group |
| AGOA | African Growth and Opportunity Act |
| AGVS | Automated Guided Vehicle System |
| AGX | Agricultural Export Connections |
| AID | Agency for International Development |
| AIES | Automated Information Exchange System |
| AII | Automated Invoice Interface |
| AIMS | Agriculture Information and Marketing Service |
| AIS | Automatic Identification System |
| AIT | American Institute in Taiwan |
| AL | Arab League |
| ALADI | Asociación Latinoamericana de Integración |
| AMB | Ambassador |
| AMS | Agricultural Marketing Service (USDA) |
| AMS | Automated Manifest System (Air or Sea) |
| ANPR | Advance Notice of Proposed Rulemaking |
| APEC | Asia Pacific Economic Cooperation |
| APHIS | Animal and Plant Health Inspection Service (a branch of the USDA) |
| APIS | Advance Passenger Information System |
| AQI | Agricultural Quarantine Inspection |
| ARPA | Advanced Research Projects Agency |
| ASEAN | Association of Southeast Asian Nations |
| AST | ACE Support Team |
| ASTM | American Society for Testing Materials |
| ATDI | Advance Trade Data Initiative |
| ATF | Alcohol, Tobacco and Firearms |
| ATPA | Andean Trade Preference Act |
| ATPDEA | Andean Trade Promotion and Drug Eradication Act |
| ATRI | American Transportation Research Institute |
| ATS | Automated Targeting System |
| ATV | All Terrain Vehicles |
| BD | Broker Download Chapter of CATAIR |
| BDC | Beneficiary Developing Country |
| BDD | Bulk Data Download |
| BFTA | Bahrain Free Trade Agreement |
| BIS | Bureau of Industry and Security |
| BL | Bill of Lading (B/L) |
| BLS | Bureau of Labor Statistics |
| BRASS | Border Release Advanced Screening and Selectivity |
| BSE | bovine spongiform encephalopathy (Mad Cow Disease) |
| BTA | Bio-Terrorism Act |
| BTS | Border & Transportation Security |
| BTS | Bureau of Transportation Statistics |
| CAFC | U.S. Court of Appeals for the Federal Circuit |
| CAFES | Customs Automated Forms Entry System |
| CAFRA | Civil Asset Forfeiture Reform Act of 2000 |
| CAFTA-DR | Central American Free Trade Agreement - Dominican Republic |
| CAMIR | Customs Automated Manifest Interface Requirements |
| CAMIR-Air | Customs Automated Manifest Interface Requirements for Air |
| CATAIR | Customs and Trade Automated Interface Requirements |
| CBERA | Caribbean Basin Economic Recovery Act |
| CBP | U.S. Customs and Border Protection |
| CBSA | Canada Border Services Agency |
| CBTPA | Caribbean Basis Trade Partnership Act |
| CCL | Commerce Control List |
| CCSF | Certified Cargo Screening Facility |
| CCSP | Certified Cargo Screening Program |
| CDC | Centers for Disease Control and Prevention |
| CDSOA | Continued Dumping and Subsidy Offset Act of 2000 (Byrd Amendment). |
| CDTA | Clean Diamond Trade Act |
| CEBB | CBP electronic bulletin board |
| CEFTA | Central European Free Trade Agreement |
| CEPA | Closer Economic Partnership Agreement |
| CERTS | Cargo Enforcement Reporting and Tracking System |
| CFIA | Canadian Food Inspection Agency |
| CFSAN | Center for Food Safety and Applied Nutrition |
| CGMP | Current Good Manufacturing Practice (FDA) |
| CIT | Court of International Trade |
| CITA | Committee for the Implementation of Textile Agreements |
| CITES | Convention on International Trade in Endangered Species (of Wild Fauna and Flora) |
| CITT | Canadian International Trade Tribunal |
| CM | Compliance Measurement Program (CBP) |
| CNL | Competitive Need Limitations (GSP) |
| CNL | competitive need limitation |
| COAC | Commercial Operations Advisory Committee |
| CPG | Compliance Policy Guide |
| CPSA | Consumer Product Safety Act |
| CPSC | Consumer Product Safety Commission |
| CPSIA | Consumer Product Safety Improvement Act of 2008 |
| CQE | Certificate of Quota Eligibility |
| CROSS | Customs Rulings Online Search System |
| CSD | Container Security Device |
| CSI | Container Security Initiative |
| CSLC | Customs Standard Life Cycle |
| CSMS | Cargo Systems Messaging Service |
| CTP | Clean Truck Program |
| C-TPAT | Custom-Trade Partnership Against Terrorism |
| CV | Countervailing |
| CWCR | Chemical Weapons Convention Regulations |
| DDTC | Directorate of Defense Trade Controls [State Dept.] |
| DEA | Drug Enforcement Administration |
| DEAC | Deemed Export Advisory Committee |
| DES | Designated Exam Site |
| DFAIT | Department of Foreign Affairs & Int’l Trade |
| DFARS | Defense Federal Acquisition Regulation Supplement |
| DHS | Department of Homeland Security |
| DLA | Defense Logistics Agency |
| DNP | Denied Party |
| DOC | Department of Commerce |
| DOD | Department of Defense |
| DOJ | Department of Justice |
| DOL | Department of Labor |
| DOT | Department of Transportation |
| DSB | WTO’s Dispute Settlement Body |
| DSP | Dispute Settlement Panel (WTO) |
| DTAG | Defense Trade Advisory Group |
| DTOPS | Decal and Transponder Online Procurement System |
| EAA | Export Administration Act |
| EAC | East Africa Community |
| EAR | Export Administration Regulations |
| EBES | Export Bid Entry System |
| ECCN | Export Control Classification Numbers |
| ECHA | European Chemicals Agency |
| ECN | European Commission |
| EDI | electronic data interchange |
| EDL | Enhanced Driver's License |
| EDPS | European Data Protection Supervisor |
| EEI | Electronic Export Information filing |
| EFTA | European Free Trade Association |
| EINEC | European Inventory of Existing Commercial Chemical Substances |
| EIP | Electronic Invoice Processing with RLF |
| EIS | Environmental Impact Statement |
| ELAIN | Export License Application and Information Network |
| ELLIE | Electronic License Entry system |
| e-Manifest | electronic manifest |
| ENs | Explanatory Notes |
| EO | Executive Order |
| EPA | Environmental Protection Agency |
| EPZs | Export Processing Zones |
| ERS | Economic Research Service (USDA) |
| ESAR | Entry, Summary, Accounts, Revenue (ACE) |
| EU | European Union |
| FA | Focused Assessment |
| FAA | Federal Aviation Administration |
| FAQ | Frequently Asked Question |
| FAS | Foreign Agricultural Service (USDA) |
| FAST | Free and Secure Trade Program |
| FBES | Freight Bid Entry System |
| FCC | Federal Communications Commission |
| FDA | Food and Drug Administration |
| FD&C Act | Federal Food, Drug & Cosmetic Act |
| FDI | Foreign Direct Investment |
| FF | Ocean Freight Forwarder |
| FFDCA | Federal Food, Drug, and Cosmetic Act |
| FHSA | Federal Hazardous Substances Act |
| FIRMS | Facilities Information and Resources Management Systems |
| FMC | Federal Maritime Commission |
| FMCSA | Federal Motor Carrier Safety Administration |
| FMVSS | Federal motor vehicle safety standard |
| FP&F | Fines, Penalties, and Forfeitures |
| FPPI | Foreign Principal Party in Interest |
| FRA | Federal Railroad Administration |
| FROB | Freight Remaining On Board |
| FSA | Farm Service Agency |
| FSIS | Food Safety and Inspection Service (USDA) |
| FTA | Free Trade Agreement |
| FTAA | Free Trade Areas of the Americas |
| FTC | Federal Trade Commission |
| FTD | Foreign Trade Division (U.S. Census Bureau) |
| FTR | Federal Trade Regulations |
| FTSR | Foreign Trade Statistical Regulations |
| FTZ | Foreign Trade Zone |
| FTZB | Foreign Trade Zone Board |
| FWS | Fish and Wildlife Service |
| FY | Fiscal Year |
| GAO | Government Accountability Office |
| GATS | General Agreement on Trade in Services |
| GATT | General Agreement on Tariffs and Trade |
| GIFs | Great Idea Forms |
| GIPSA | Grain Inspection, Packers and Stockyards Administration |
| GPL | grams per liter |
| GRASE | Generally Recognized as Safe and Effective |
| GSA | General Services Administration |
| GSP | Generalized System of Preferences (A, A*, and A+) |
| GTX | Global Trade Exchange |
| HHS | Department of Health and Human Services |
| HKTDC | Hong Kong Trade Development Council |
| HMF | Harbor Maintenance Fee |
| HMR | Hazardous Materials Regulations |
| HOPE | Hemispheric Opportunity Through Partnership Encouragement Act |
| HTS | Harmonized Tariff Schedule |
| IAFIS | Integrated Automated Fingerprint Identification System |
| IASS | Importer Activity Summary Statement |
| IBIS | Interagency Border Inspection System |
| ICB | International Carrier Bond |
| ICE | U.S. Immigration and Customs Enforcement |
| ICP | Informed Compliance Publication |
| IDTU | International Trade Data Users |
| IEEPA | International Emergency Economic Powers Act |
| IEP | Intermodal Equipment Providers |
| IFCBA | International Federation of Customs Brokers Associations |
| IIPA | International Intellectual Property Alliance |
| ILA | International Longshoremen’s Association |
| ILO | International Labor Organization |
| ILWU | International Longshore & Warehouse Union |
| IML | International Munitions List |
| IMO | International Maritime Organization |
| IP | Intellectual Property |
| IPPC | Intergovernmental Panel on Climate Change |
| IPPC | International Plant Protection Convention [World Organization for Animal Health] |
| IPR | Intellectual Property Rights |
| IRT | International Registered Traveler |
| ISA | Importer Self-Assessment |
| ISCO | International Container Standards Organization |
| ISM | Importer Self-Assessment program |
| ISO | International Organization for Standardization |
| ISPM | International Standards for Phytosanitary Measures |
| ISPS | International Ship & Port Facility Security |
| ISSC | Interstate Shellfish Sanitation Conference |
| ITA | International Trade Administration |
| ITAC | International Telecommunications Advisory Committee (State Dept.) |
| ITAR | International Traffic in Arms |
| ITC | International Trade Commission |
| ITDS | International Trade Data System |
| IWG | Interagency Working Group |
| JFTA | Jordan Free Trade Agreement |
| LDBDC | Least Developed Beneficiary Developing Countries |
| LPC | License, Permits, and Certificate |
| LSP | Logistics Service(s) Providers(s) |
| MARAD | Maritime Administration |
| MB | methyl bromide |
| MFTA | Morocco Free Trade Agreement |
| MID | Manufacturer Identification Code |
| MIRP | Maritime Infrastructure Recovery Plan |
| MPETAC | Materials Processing Equipment Technical Advisory Committee |
| MOFCOM | Ministry of Commerce – People’s Republic of China |
| MPF | Merchandise Processing Fee |
| MTA | Miscellaneous Trade & Technical Corrections Act, 2004 |
| MTB | Miscellaneous Trade Bill |
| MTSA | Maritime Transportation Security Act |
| NAFTA | North American Free Trade Agreement |
| NAPPO | North American Plant Protection Organization |
| NCAP | National Customs Automation Program |
| NCBFAA | National Customs Brokers and Forwarders Association of America |
| NCIC | National Criminal Information Center |
| NCS | National Commodity Specialist Division |
| NESOI | Not Elsewhere Specified or Indicated |
| NHTSA | National Highway Traffic Safety Administration |
| NII | Non-Intrusive Inspection |
| NIST | National Institute of Standards and Technology |
| NME | non-market economy [countries] |
| NMFS | National Marine Fisheries Service |
| NNSA | National Nuclear Security Administration (Dept. of Energy) |
| NOAA | National Oceanic & Atmospheric Administration |
| NPRM | Notice of Proposed Rulemaking |
| NTC | National Targeting Center |
| NVOCC | non-vessel-operating common carrier |
| OASIS | Operational and Administrative System for Import Support (FDA) |
| OEE | Office of Export Enforcement |
| OFAC | Office of Foreign Assets Control (Treasury Department) |
| OFM | Office of Foreign Missions |
| OFO | Office of Field Operations |
| OGA | Other government Agency |
| OMB | Office of Management and Budget |
| OR&R | Office of Regulations and Rulings |
| OS | Office of Seafood |
| OSC | Operation Safe Commerce |
| OST | Office of Strategic Trade |
| OT | Office of International Trade |
| OTC | Over The Counter |
| OTI | Ocean Transportation Intermediary |
| PAPS | Pre-Arrival Processing System |
| PD | Presidential Directive |
| PDA | Personal Digital Assistant |
| PGA | Participating Government Agency(ies) |
| PHMSA | Pipeline and Hazardous Materials Safety Administration |
| PLC | pre license check (export) |
| PNSI | Prior Notice System Interface (FDA) |
| PNTR | Permanent Normal Trade Relations |
| POA | Port of Arrival |
| POE | Port(s) of Entry |
| POV | Privately Owned Vehicles |
| PSV | post shipment verification (export) |
| PTI | Priority Trade Issue |
| PVSA | Passenger Vessel Services Act |
| QTP | Qualified Trading Partner |
| REACH | Registration, Evaluation, Authorization, and Restriction of Chemicals to better protect human health and the environment from the hazards of chemicals (EU) |
| RET | Routed Export Transaction |
| RFID | radio frequency identification |
| RI | registered importer |
| RLF | Remote Location Filing |
| RPM | Radiation Portal Monitor |
| RSPA | Research & Special Programs Administration |
| RVC | Regional Value Content |
| SAFE Port Act | "Security and Accountability for Every Port Act of 2006" |
| SAFETEA-LU | Safe, Accountable, Flexible and Efficient Transportation Equity Act: A Legacy for Users |
| SBA | Small Business Administration |
| SCAC | Standard Carrier Alpha Code |
| SCC | Shipping Coordinating Committee |
| SDN | Specially Designated Nationals |
| SDS | Standard Data Set |
| SECURE | Standards to be Employed by Customs for Uniform Rights Enforcement(IPR) |
| SED | Shipper’s Export Declaration |
| SEIS | supplemental environmental impact statement |
| SENTRI | Secure Electronic Network for Travelers Rapid Inspection |
| SES | Secure Exports Scheme |
| SEVIS | Student and Exchange Visitor Information System |
| SF | Security Filing (10+2 proposal) |
| SFI | Secure Freight Initiative |
| SFTA | Singapore Free Trade Agreement |
| SLA | U.S. - Canada Softwood Lumber Agreement |
| SME | Square Meters Equivalent |
| SME | Significant Military Equipment |
| SNAP | Simplified Network Application Process (Export license applications) |
| SNAP-R | Simplified Network Application Process - Redesign |
| SOLAS | Safety of Life at Sea Convention |
| SOR | System of Record |
| SSP | Security and Prosperity Partnership |
| STOP | Strategy Targeting Organized Piracy |
| STP | Secure Trade Partnership |
| SWPM | Solid Wood Packing Material |
| T/IM | temporary/interim manufacturing |
| TCR | Tariff Classification Rule |
| TECS | Treasury Enforcement Communications System |
| TIFA | Trade & Investment Framework Agreement |
| TPA | Trade Promotion Agreement (Interchangeable with FTA) ("Fast Track") |
| TPL(s) | tariff preference level(s) |
| TPVT | Textile Production Verification Team |
| TRB | Transportation Research Board |
| TRQ | Tariff Rate Quotas |
| TSA | Transportation Security Administration |
| TSCA | Toxic Substances Control Act |
| TSN | Trade Supply Network |
| TSN | Trade Support Network |
| TTB | Alcohol and Tobacco Tax and Trade Bureau |
| TWIC | Transportation Worker Identification Credential |
| UAFTA | Australia Free Trade Agreement |
| UAS | Unmanned Aircraft System |
| UCFTA | Chile Free Trade Agreement |
| UDOC | unscheduled discrete organic chemical |
| UN | United Nations |
| URTM | User Requirement Tracking Matrix |
| USACE | U.S. Army Corps of Engineers |
| USA-ITA | U.S. Association of Importers of Textiles and Apparel |
| USDA | United States Department of Agriculture |
| USML | U.S. Munitions List |
| USPPI | U.S. Principal Party in Interest |
| USPS | U.S. Postal Service |
| USPTO | U.S. Patents & Trademark Office |
| USTDA | U.S. Trade and Development Agency |
| USTR | U.S. Trade Representative |
| USVISIT | U.S. Visitor and Immigrant Status Indicator Technology |
| US-VISIT | United States Visitor and Immigrant Status Indicator |
| VEU | Validated End User |
| VISA | Voluntary Intermodal Sealift Agreement |
| VOCC | Vessel Operating Common Carriers |
| VPN | Virtual Private Network |
| VWP | Visa Waiver program |
| WCO | World Customs Organization |
| WEF | World Economic Forum |
| WHO | World Health Organization |
| WHTI | Western Hemisphere Travel Initiative |
| WIPO | World Intellectual Property Organization |
| WMD | Weapons of Mass Destruction |
| WPM | Wood Packaging Material (solid) |
| WSC | World Shipping Council |
| WTO | World Trade Organization |
© Copyright 2009, Ladner & Associates, PC